# | First | Last | Position |
---|---|---|---|
2 | Meara | Burke | (AP) |
4 | Ainsley | Hull | |
5 | Briar | Carriere | |
15 | Ella | Kerluke | |
16 | Cate | Sinclair-Amell | (AP) |
17 | Pippa | Rideout | (AP) |
18 | Paige | Boyd | |
19 | Jenna | Raymond | |
20 | Addison | Myers | (AP) |
25 | Ximena | Aguirre Sevilla | |
27 | Sarah | Raymond | |
28 | Hailey | Jackson | (AP) |
29 | Audrey | Sullivan | |
30 | Binesi | Blackhawk | Goalie |
Sun, Jan. 19, 2025 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Sat, Jan. 25, 2025 7:45 PM - 8:35 PM
Branchaud Briere Complex - Glace Branchaud