Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Pad 1 (Yzerman) | Wed, Sep. 18, 2024 8:00 PM - 9:00 PM | Shared with U19A |
Walter Baker Sports Centre - Pad A | Mon, Sep. 23, 2024 8:00 PM - 9:00 PM | Shared with U16B |
Osgoode Community Centre | Thu, Sep. 26, 2024 8:30 PM - 9:30 PM | Shared with U19A |
Osgoode Community Centre | Sat, Sep. 28, 2024 2:00 PM - 3:00 PM | Shared with U16B |
Jim Durrell Complex - Walkley | Fri, Oct. 11, 2024 8:15 PM - 9:15 PM | Shared with U16B |
Osgoode Community Centre | Mon, Oct. 14, 2024 5:30 PM - 6:30 PM | Shared with U16A |
Metcalfe Arena | Mon, Oct. 21, 2024 8:00 PM - 9:00 PM | Shared with U16C |
Metcalfe Arena | Mon, Oct. 28, 2024 8:00 PM - 9:00 PM | Shared with U19A |
Walter Baker Sports Centre - Pad A | Sat, Nov. 02, 2024 8:00 PM - 9:00 PM | Shared with U16C |
Metcalfe Arena | Mon, Nov. 04, 2024 8:00 PM - 9:00 PM | Shared with U14B |
Metcalfe Arena | Mon, Nov. 11, 2024 8:00 PM - 9:00 PM | Shared with U16B |
Osgoode Community Centre | Sat, Nov. 23, 2024 8:00 PM - 9:00 PM | Full ice |
Chesterville | Sun, Nov. 24, 2024 2:30 PM - 4:00 PM | Shared with U16B |
Osgoode Community Centre | Thu, Nov. 28, 2024 7:30 PM - 8:30 PM | Shared with U14A |
Metcalfe Arena | Mon, Dec. 02, 2024 8:00 PM - 9:00 PM | Shared with U16B |
Metcalfe Arena | Mon, Dec. 09, 2024 8:00 PM - 9:00 PM | Shared with U14A |
Metcalfe Arena | Mon, Dec. 16, 2024 8:00 PM - 9:00 PM | Shared with U16B |
Metcalfe Arena | Wed, Jan. 01, 2025 8:00 PM - 9:00 PM | Shared with U16A & U16B |
Sun, Jan. 05, 2025 7:00 PM - 8:00 PM
Richmond Memorial Community Centre
Fri, Feb. 07, 2025 1:00 PM - 2:00 PM
CARDELREC Recreation Complex A